20 Day Swing Indicator Signals

LAST updated: 28-JAN-2025 :: 17:08:24 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| ABB INDIA 5998.95 -1.00% SSS24-12-20246878.206423 79606668 2231
||||| AIIL 1631.25 -4.00% SSS28-01-20251631.251819 19101559 2540
||||| ASTERDM 473.45 -3.00% SSS28-01-2025473.45504 525472 1334
||||| AURO PHARMA 1138.60 -3.00% SSS13-01-20251161.401227 13411173 2937
||||| BAJAJ FINSV 1768.95 3.00% BBB02-01-20251700.651701 16901552 6963
||||| BAJAJ FINANCE 7606.60 4.00% BBB11-12-20247115.107319 72576491 6963
||||| BANK OF INDIA 109.51 5.00% BBB28-01-2025109.51100 120100 8263
||||| BBOX 584.20 -5.00% SSS13-01-2025598.50634 715613 3040
||||| BEL 258.25 -1.50% SSS30-12-2024284.90277 321283 2435
||||| BHEL 187.62 -3.50% SSS30-12-2024225.60211 257224 1830
||||| BIRLACORPN 1115.35 -2.00% SSS10-01-20251189.401188 13251190 2334
||||| CAMPUS 258.40 -2.00% SSS13-01-2025271.45285 338279 1632
||||| CANTABIL 260.50 -2.00% SSS28-01-2025260.50285 293228 2843
||||| CHOICEIN 484.70 -3.00% SSS10-01-2025522.60529 569525 1633
||||| CRAFTSMAN 4411.25 -3.50% SSS15-01-20254817.454926 58954842 1025
||||| EDELWEISS 102.64 -4.00% SSS06-01-2025118.56115 142120 1733
||||| EMUDHRA 838.20 -7.50% SSS28-01-2025838.20936 1024868 1834
||||| ENDURANCE 1964.10 -1.50% SSS05-08-20242433.952095 23962121 1430
||||| EPACK 439.70 -4.50% SSS23-01-2025465.55542 553416 2035
||||| FEDERAL BANK 184.10 -3.50% SSS18-12-2024200.03194 217191 2735
||||| FSL 324.80 -7.50% SSS22-01-2025350.85377 392346 2234
||||| GABRIEL 397.25 -5.00% SSS09-01-2025455.95450 540434 1430
||||| GMRP&UI 103.90 -4.00% SSS28-01-2025103.90119 12199 1636
||||| GRAPHITE 460.55 -4.50% SSS10-01-2025525.25520 614515 1827
||||| GREENPOWER 14.34 -2.50% SSS03-09-202420.1616 1917 1428
||||| HOMEFIRST 961.95 -1.50% SSS21-10-20241124.501028 1116978 2035
||||| ICIL 294.05 -3.50% SSS23-09-2024382.85327 424318 2235
||||| JB CHEMICALS 1714.45 -2.50% SSS13-01-20251785.601811 19521734 2137
||||| JSW ENERGY 504.00 -5.50% SSS02-12-2024645.65569 701623 1527
||||| KAYNES 4661.35 -11.50% SSS13-01-20256145.356429 77805995 1325
||||| KELLTONTEC 138.21 -6.50% SSS28-01-2025138.21155 178145 2640
||||| KPITTECH 1259.10 -3.00% SSS10-01-20251369.651368 15631340 2633
||||| LALPATHLAB 2681.95 -2.00% SSS20-12-20242946.252884 32072800 2233
||||| LUPIN 2022.35 -2.50% SSS28-01-20252022.352198 23742038 1833
||||| LXCHEM 211.26 -0.50% SSS04-10-2024276.05226 280237 2132
||||| MARATHON 561.05 -4.00% SSS28-01-2025561.05621 645574 1636
||||| MMTC 64.81 -2.50% SSS06-09-202495.4271 8671 1733
||||| NATIONALUM 189.53 -4.00% SSS20-12-2024215.36203 256207 2436
||||| NFL 99.44 -2.00% SSS05-08-2024133.46111 130112 1732
||||| NIACL 170.35 -2.00% SSS06-01-2025194.44191 222192 2135
||||| POWER FINANCE CO 386.35 -0.50% SSS20-12-2024453.30426 524436 1731
||||| PGEL 643.15 -11.00% SSS13-01-2025827.25869 1028720 1126
||||| POLYMED 2265.75 -6.00% SSS23-12-20242513.002579 30312450 1629
||||| PRAJ INDUSTRIES 662.35 -4.00% SSS10-01-2025738.70764 855779 1631
||||| PRIVISCL 1645.30 -2.50% SSS27-12-20241683.901798 19951680 1935
||||| RAILTEL 351.40 -3.00% SSS30-12-2024392.90394 461389 1834
||||| RESPONIND 238.42 -0.50% SSS25-10-2023297.70254 290244 2939
||||| RITES 248.85 -2.00% SSS22-10-2024290.05272 310265 1632
||||| RPTECH 335.45 -6.50% SSS06-01-2025379.25375 454391 1531
||||| RTNPOWER 11.01 -1.50% SSS06-01-202512.8012 1613 2133
||||| SAGILITY 43.30 -5.00% SSS28-01-202543.3049 5635 2341
||||| SERVOTECH 133.82 -5.00% SSS25-10-2024160.17153 190160 1528
||||| SIYSIL 808.30 -5.50% SSS28-01-2025808.30917 1175770 2341
||||| SJVN 89.95 -1.00% SSS26-12-2024108.8799 124103 2533
||||| SONACOMS 497.20 -2.50% SSS07-10-2024675.45562 697581 1422
||||| SUNFLAG 237.75 -5.00% SSS28-01-2025237.75280 306208 833
||||| SUN PHARMA 1705.50 -4.50% SSS13-01-20251746.901804 19101774 2435
||||| SUPRIYA 624.65 -5.50% SSS23-12-2024711.05706 835684 2336
||||| TDPOWERSYS 336.20 -9.00% SSS09-01-2025418.05406 483424 1023
||||| TEAMLEASE 2521.75 -2.00% SSS09-01-20252771.452758 30242740 2131
||||| TIINDIA 3138.30 -2.00% SSS07-11-20243982.203397 38253489 2835
||||| TIPSMUSIC 615.85 -2.00% SSS10-12-2024816.70688 911755 2531
||||| TVSHLTD 8928.90 -3.50% SSS03-10-202413400.559662 1206610260 1530
||||| UJJIVANSFB 31.98 -1.00% SSS26-09-202441.2634 3733 1734
||||| VLEGOV 144.79 -5.00% SSS28-01-2025144.79170 184147 2336
||||| WESTLIFE 709.85 -2.50% SSS13-01-2025752.95765 870745 1932
66 rows