20 Day Swing Indicator Signals

LAST updated: 15-APR-2025 :: 16:39:30 

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| 3MINDIA 30385.00 4.50% BBB15-04-202530385.0028330 2941625718 7664
||||| ADANI POWER 542.20 4.50% BBB15-04-2025542.20517 542474 7262
||||| AMBUJA CEMENTS 558.05 1.50% BBB21-03-2025514.50525 552455 7969
||||| APOLLO HOSPITAL 6905.00 1.50% BBB20-03-20256474.356581 67006001 7768
||||| ASTRA MICRO 749.15 3.50% BBB19-03-2025660.75681 730584 8067
||||| AWL 280.25 2.50% BBB21-03-2025265.25262 270234 7764
||||| BANKBEES 536.28 2.50% BBB19-03-2025510.75520 533490 7264
||||| BDL 1404.90 6.00% BBB19-03-20251198.001271 1375907 7666
||||| BHARTI AIRTEL 1798.80 2.00% BBB21-03-20251725.801713 17651568 7666
||||| BSE 5958.00 5.50% BBB02-04-20255654.854988 55343682 7967
||||| CHOICEIN 533.65 3.50% BBB19-03-2025502.75502 510438 7463
||||| COROMANDEL 2194.10 6.50% BBB17-03-20251888.851998 20341596 7771
||||| CUB 169.14 1.00% BBB21-03-2025160.08159 164143 7363
||||| DATAPATTNS 1878.70 11.50% BBB15-04-20251878.701697 18201351 8165
||||| DBREALTY 192.22 10.00% BBB21-03-2025151.61152 157115 8272
||||| DDEVPLSTIK 287.60 9.50% BBB03-04-2025276.50254 276213 7664
||||| DEVYANI 163.71 5.00% BBB15-04-2025163.71150 176147 8060
||||| DIXON 14931.00 4.00% BBB15-04-202514931.0013549 1474012750 7961
||||| DMART 4212.70 1.50% BBB13-03-20253797.103998 41903340 7569
||||| EICHER MOTORS 5529.00 3.00% BBB20-03-20255229.355275 55004781 7464
||||| EIDPARRY 842.40 7.50% BBB19-03-2025760.70769 800639 7867
||||| ENTERO 1330.90 14.50% BBB15-04-20251330.901160 13251105 8668
||||| EXICOM 172.30 10.00% BBB15-04-2025172.30152 170130 7458
||||| EXIDE INDUSTRIES 379.70 2.50% BBB15-04-2025379.70359 375331 7663
||||| FINEORG 4344.70 7.50% BBB20-03-20254017.554006 42803476 7162
||||| FINOPB 249.02 20.00% BBB15-04-2025249.02226 244200 7359
||||| FIVESTAR 745.60 3.50% BBB15-04-2025745.60701 764638 7160
||||| GALLANTT 449.65 5.50% BBB06-02-2025349.20377 401295 7972
||||| GMRP&UI 131.86 12.50% BBB03-04-2025119.98112 11889 8269
||||| GODFRYPHLP 7312.00 3.50% BBB07-02-20255470.456527 67884952 7467
||||| GRASIM 2718.60 2.50% BBB25-03-20252569.452551 26382318 7367
||||| HAVELLS INDIA 1571.70 2.50% BBB19-03-20251557.951498 15671381 7861
||||| HCG 574.65 7.50% BBB22-08-2024387.95524 551482 8469
||||| HDFC BANK 1864.90 3.00% BBB04-02-20251720.901783 18441670 7566
||||| HDFCLIFE 704.70 2.50% BBB16-01-2025641.40675 688607 7367
||||| HERITGFOOD 416.50 3.00% BBB15-04-2025416.50396 414356 7059
||||| HOMEFIRST 1138.10 7.00% BBB21-03-20251103.151027 1122953 8267
||||| IDFCFIRSTB 61.93 3.00% BBB03-04-202560.3557 5953 7662
||||| IEX 184.01 2.50% BBB21-03-2025172.67174 180151 7464
||||| INDIAGLYCO 1376.90 8.50% BBB02-04-20251178.851153 11701007 8571
||||| INDIASHLTR 882.95 3.50% BBB07-02-2025698.10818 848708 7771
||||| INDUSIND BANK 735.90 6.50% BBB15-04-2025735.90681 1004606 7748
||||| INDUSTOWER 380.45 1.50% BBB21-03-2025348.85350 359313 8470
||||| INOXGREEN 143.02 19.50% BBB15-04-2025143.02121 135109 7964
||||| INTELLECT 751.80 13.50% BBB15-04-2025751.80681 739632 7561
||||| IRCTC 754.50 3.00% BBB03-04-2025738.25718 735656 7561
||||| JIOFIN 238.57 3.50% BBB15-04-2025238.57227 236199 7058
||||| JK TYRE 301.00 5.50% BBB15-04-2025301.00282 301243 7359
||||| JUBILANT FOOD 701.00 2.00% BBB02-04-2025682.60660 679575 7562
||||| KAYNES 5520.90 8.00% BBB19-03-20254584.054783 51453898 8067
||||| KERNEX 909.15 9.50% BBB15-04-2025909.15786 914622 7458
||||| KOPRAN 199.22 4.50% BBB21-03-2025194.72181 199156 6860
||||| KSCL 1568.80 9.50% BBB05-12-2024969.901288 1376969 7971
||||| LIC HOUSING 587.85 5.00% BBB20-03-2025555.80559 586484 7161
||||| MAHLOG 287.50 5.00% BBB15-04-2025287.50267 285238 7558
||||| MANGCHEFER 195.03 3.00% BBB24-03-2025153.30163 157125 7874
||||| MARINE 186.50 7.50% BBB15-04-2025186.50170 184139 7158
||||| MCX 5581.50 2.50% BBB15-04-20255581.505229 55394408 7660
||||| MFSL 1195.30 2.50% BBB19-03-20251102.201131 1167950 7767
||||| MOL 74.00 10.00% BBB15-04-202574.0065 7159 7862
||||| MOLDTKPAC 508.15 6.00% BBB15-04-2025508.15451 484419 7862
||||| NESCO 968.80 1.50% BBB21-03-2025931.95923 952843 7461
||||| NIBE 1280.40 4.50% BBB01-04-20251093.401033 1081762 7866
||||| NYKAA 185.86 3.00% BBB21-03-2025172.52174 180155 7867
||||| PARADEEP 133.06 10.50% BBB24-03-2025103.54107 10783 7771
||||| PFIZER 4197.90 2.50% BBB15-04-20254197.904057 41963865 7658
||||| POCL 728.20 20.00% BBB15-04-2025728.20596 668490 7765
||||| PRIVISCL 1869.10 2.50% BBB27-03-20251627.701656 17281368 7468
||||| PTC INDIA 176.18 2.00% BBB20-02-2025149.96163 168135 7367
||||| RAMCO CEMENTS 969.30 3.00% BBB28-03-2025896.75890 912788 8271
||||| REFEX 426.10 4.50% BBB15-04-2025426.10388 432355 7560
||||| REPCOHOME 365.15 3.00% BBB24-03-2025354.30339 359310 8063
||||| SAMHI 158.78 4.50% BBB15-04-2025158.78148 158136 7258
||||| SANGHVIMOV 283.80 10.00% BBB21-03-2025263.78246 269208 7663
||||| SBC 14.08 8.50% BBB15-04-202514.0813 1712 8765
||||| SFL 650.05 -1.00% SSS13-01-2025922.55707 779686 625
||||| SHK 201.27 13.50% BBB15-04-2025201.27180 192157 8364
||||| SOLARINDS 11945.00 5.50% BBB10-03-20259837.1010839 112858650 8074
||||| STARHEALTH 383.15 6.00% BBB15-04-2025383.15355 380340 8662
||||| SUN TV 685.95 3.50% BBB24-03-2025650.50635 674549 7967
||||| TORRENT POWER 1623.60 3.50% BBB19-03-20251440.501486 15471225 8372
||||| TVS MOTOR 2586.50 2.50% BBB02-04-20252496.102417 24682219 7765
||||| UNITED BREWERIES 2088.10 3.00% BBB15-04-20252088.101962 20301848 8165
||||| UTTAMSUGAR 282.05 9.00% BBB18-03-2025230.90252 269172 7468
||||| VSTIND 289.15 5.50% BBB15-04-2025289.15268 280242 8263
||||| VTL 485.35 5.00% BBB03-04-2025476.00416 409361 7769
||||| WEBELSOLAR 1326.30 5.00% BBB27-03-20251137.201097 1194804 7766
||||| YATHARTH 484.85 6.50% BBB19-03-2025402.70428 442346 7868
88 rows