20 Day Swing Indicator Signals

LAST updated: 19-NOV-2024 :: 16:49:54 

This site for your study only and not a recommendation to buy or sell

Notes:

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| ARIES 317.95 12.50% BBB11-11-2024296.75265 274224 8169
||||| AVALON 854.45 2.50% BBB17-09-2024590.70662 659527 8879
||||| AWFIS 670.35 -2.00% SSS19-11-2024670.35720 769623 2139
||||| BHARTI AIRTEL 1525.50 -0.50% SSS04-11-20241591.251608 17421602 825
||||| CARTRADE 1306.35 11.00% BBB18-10-20241049.851115 1091837 8576
||||| EKC 201.92 4.50% BBB19-11-2024201.92182 213170 7459
||||| FLUOROCHEM 3878.10 -2.50% SSS19-11-20243878.104241 48813883 2136
||||| GPPL 173.45 -1.00% SSS07-10-2024205.50189 222187 920
||||| HDFCLIFE 680.40 -1.00% SSS13-11-2024685.05712 755696 2437
||||| HINDUSTAN PETROLEUM 362.15 -1.00% SSS08-10-2024390.25383 446371 2437
||||| INDHOTEL 754.00 2.00% BBB29-07-2024649.75695 715646 7666
||||| IOC 133.12 -0.50% SSS18-09-2024168.45144 181141 1323
||||| JASH 554.90 11.00% BBB14-10-2024483.21492 544407 8469
||||| JCHAC 1878.50 -1.00% SSS25-10-20242007.452055 26201972 2935
||||| KPITTECH 1305.20 -1.50% SSS19-09-20241676.451433 18231309 1727
||||| MAPMYINDIA 1647.60 -5.50% SSS25-10-20241935.201921 22181847 1527
||||| MEDPLUS 738.80 2.50% BBB19-11-2024738.80677 699635 9172
||||| MOIL 289.80 -2.50% SSS05-08-2024438.75325 410314 1324
||||| NITINSPIN 369.40 -4.00% SSS19-11-2024369.40401 425351 1936
||||| PSPPROJECT 672.00 4.00% BBB19-11-2024672.00617 673565 8364
||||| RELIANCE 1241.65 -1.50% SSS05-08-20241447.321308 14881320 2227
||||| RESPONIND 256.40 -1.00% SSS25-10-2023297.70266 290252 2136
||||| SAMMAANCAP 150.63 4.00% BBB19-11-2024150.63141 164131 7356
||||| SARDAEN 410.30 -2.50% SSS19-11-2024410.30452 525412 2138
||||| SBILIFE 1522.90 -2.50% SSS03-10-20241805.551611 18591594 1927
||||| SHAKTIPUMP 4898.10 4.00% BBB03-10-20244708.354520 51254104 7261
||||| STANLEY 425.50 -2.50% SSS13-11-2024436.65470 519439 1530
||||| SUNDARM FINANCE 4086.90 -1.00% SSS24-10-20244702.604632 54664582 1329
||||| SUPRIYA 690.35 6.00% BBB29-10-2024603.30611 646511 7667
||||| TBOTEK 1524.35 -1.00% SSS07-10-20241687.001609 18301541 2236
||||| VISHNU 407.55 -3.50% SSS19-11-2024407.55485 519394 1635
31 rows