Most liquid stocks

LAST updated: 17-APR-2025 :: 16:41:22 

>>> Never risk more than 1% of your capital on any trade. <<<

Stock nameClose% Ch 20 Day
Swing
Signal
Date
Price20 DMA Last Mo
High
Last Mo
Low
5 Day
RSI
14 Day
RSI
||||| 360ONE 956.80 1.00% SSS10-01-20251129.10917 1005825 6855
||||| AADHARHFC 485.35 0.00% BBB07-03-2025426.70441 448367 8169
||||| AARTIIND 399.75 -1.00% SSS25-02-2025402.20390 414364 6353
||||| AARTIPHARM 733.60 2.00% SSS04-04-2025695.85726 794686 6352
||||| AAVAS 2024.30 0.00% BBB23-01-20251727.852020 21051675 4858
||||| ABB INDIA 5571.50 3.50% SSS24-12-20246878.205345 56254890 7859
||||| ABCAPITAL 198.18 1.00% BBB18-03-2025166.49184 188150 7769
||||| ABFRL 266.20 0.50% BBB17-04-2025266.20255 265231 7261
||||| ABREL 1889.80 0.00% SSS27-02-20251847.001905 20901722 5849
||||| ADANIENSOL 914.15 2.00% BBB19-03-2025813.90848 895639 7869
||||| ADANIENT 2418.10 0.00% BBB18-03-20252308.502338 23952027 6659
||||| ADANIGREEN 947.15 0.00% BBB20-03-2025923.40923 983758 6756
||||| ADANI PORTS 1259.40 2.00% BBB19-03-20251173.501180 12121036 8167
||||| ADANI POWER 549.70 0.50% BBB15-04-2025542.20520 542474 7664
||||| AEGISLOG 787.00 -2.00% BBB27-03-2025902.60791 944704 5151
||||| AMBER 6686.00 -0.50% BBB19-03-20256861.906786 73475481 5251
||||| AMBUJA CEMENTS 569.80 0.50% BBB21-03-2025514.50533 552455 8673
||||| AMIORG 2322.20 0.00% SSS07-04-20252135.952356 25432039 5350
||||| ANANT RAJ 471.85 0.00% SSS27-01-2025668.10484 558419 5747
||||| ANGELONE 2356.20 0.00% BBB03-04-20252461.652292 24241941 6456
||||| APARINDS 4902.50 -1.50% SSS23-01-20259700.305423 63835280 2932
||||| APLAPOLLO 1589.40 1.00% BBB17-04-20251589.401517 15681365 7562
||||| APOLLO 119.74 0.50% SSS07-04-2025108.15119 130106 6252
||||| APOLLO HOSPITAL 7073.50 0.50% BBB20-03-20256474.356672 67006001 8673
||||| APOLLO TYRE 451.75 0.50% BBB19-03-2025425.05425 441371 8166
||||| ARE&M 1019.40 2.00% SSS05-09-20241447.501014 1109927 6953
||||| ASHOK LEYLAND 218.98 2.00% SSS12-03-2025196.11209 220193 7660
||||| ASIAN PAINTS 2467.90 0.00% BBB24-03-20252322.502350 23642125 8473
||||| ASTERDM 499.50 0.00% BBB25-03-2025443.15468 504387 6968
||||| ASTRAL 1306.80 -0.50% BBB03-04-20251358.351294 13611232 5749
||||| ASTRAZEN 8746.00 2.50% BBB30-12-20247337.208310 90596620 6664
||||| ATGL 608.25 0.00% SSS13-01-2025628.20603 642533 6253
||||| ATUL 5681.00 -0.50% SSS04-04-20255365.255662 62705270 5851
||||| AUBANK 586.55 0.50% BBB26-03-2025573.75550 580478 8062
||||| AURO PHARMA 1171.60 3.00% BBB20-03-20251174.151145 12311031 7056
||||| AVANTIFEED 890.80 2.50% SSS04-04-2025719.70855 964683 7359
||||| AWL 284.45 0.00% BBB21-03-2025265.25266 270234 8166
||||| AXIS BANK 1190.80 2.50% BBB21-03-20251070.151090 1124992 8473
||||| BAJAJ AUTO 8018.00 0.50% SSS27-02-20258232.357853 82147301 6654
||||| BAJAJ FINSV 2035.30 3.00% BBB02-01-20251700.651923 20221733 8167
||||| BAJAJHFL 128.69 -0.50% BBB19-03-2025121.59122 128105 7463
||||| BAJAJ HOLDING 11955.00 3.00% SSS07-04-202510779.6011801 1290011083 6654
||||| BAJAJ FINANCE 9162.50 1.00% BBB11-12-20247115.108854 92608211 7062
||||| BALKRISHNA IND 2503.90 0.50% SSS04-03-20252526.902495 26532475 6550
||||| BALUFORGE 609.70 1.50% BBB21-03-2025601.75602 674428 4953
||||| BANDHANBNK 158.79 0.00% BBB03-04-2025156.60149 152138 7263
||||| BANK BARODA 242.81 0.50% BBB20-03-2025215.65228 234191 7568
||||| BANKBEES 555.79 2.00% BBB19-03-2025510.75525 533490 8573
||||| BANK OF INDIA 117.10 1.00% BBB21-03-2025105.84108 10993 7566
||||| BDL 1393.20 0.00% BBB19-03-20251198.001300 1375907 7165
||||| BEL 295.15 0.50% BBB19-03-2025290.00291 307244 6858
||||| BEML 3109.60 0.00% BBB24-03-20252897.952952 33682350 6458
||||| BHARATFORG 1068.20 1.00% SSS07-04-2025951.601102 12101002 5748
||||| BHARTI AIRTEL 1889.10 3.50% BBB21-03-20251725.801735 17651568 8874
||||| BHARTIHEXA 1583.10 4.50% SSS24-02-20251262.351437 15091258 8570
||||| BHEL 227.39 0.50% BBB18-03-2025203.88214 222176 8066
||||| BIOCON 331.30 0.50% SSS07-04-2025307.50335 355291 5749
||||| BLS 386.60 0.50% BBB24-03-2025422.35382 429308 5953
||||| BLUESTARCO 2015.40 -1.50% SSS13-01-20251853.402095 22701910 4747
||||| BOSCHLTD 27505.00 0.00% BBB24-03-202528276.8027465 2856026005 6452
||||| BHARAT PETROLEUM 298.35 0.00% BBB12-03-2025266.32282 286234 7869
||||| BRIGADE 985.70 0.00% SSS09-01-20251184.55960 1058915 6754
||||| BRITANNIA 5454.60 0.50% BBB28-03-20254936.905031 50294506 9379
||||| BSE 5931.00 0.00% BBB02-04-20255654.855187 55343682 7666
||||| BSOFT 371.55 0.00% SSS31-12-2024560.35383 444385 5238
||||| CAMS 3882.50 0.00% BBB18-03-20253602.203723 38783031 7261
||||| CANARA BANK 96.02 1.00% BBB24-03-202591.3290 9279 7663
||||| CARTRADE 1562.50 1.50% SSS07-04-20251464.201626 18891473 5249
||||| CASTROLIND 202.12 -1.50% SSS25-03-2025208.49207 252200 4945
||||| CDSL 1241.90 0.50% SSS09-01-20251673.951195 12601047 6856
||||| CENTRAL BANK 36.24 0.00% SSS30-12-202452.5240 4741 4937
||||| CESC 158.16 0.00% BBB19-03-2025147.62152 157127 7565
||||| CGCL 166.76 2.00% SSS07-04-2025151.92165 231152 6252
||||| CGPOWER 619.85 3.50% SSS04-04-2025575.20611 670548 7155
||||| CHAMBLFERT 673.60 2.50% BBB05-02-2025517.80623 633527 7871
||||| CHENNPETRO 621.75 -1.00% BBB11-03-2025551.50610 664433 5861
||||| CHOLAFIN 1587.30 -1.50% BBB16-04-20251611.901502 15801387 6963
||||| CHOLAHLDNG 1872.90 3.50% BBB25-02-20251568.401726 18571540 7062
||||| CIPLA 1515.20 1.00% SSS07-04-20251384.701474 15351389 7158
||||| COAL INDIA 398.85 0.00% BBB19-03-2025395.85394 412352 6558
||||| COCHINSHIP 1449.80 0.00% BBB19-03-20251456.701419 15201200 6657
||||| COFORGE 6600.00 3.00% SSS7232 82507143 4537
||||| COLGATE PALMOLIVE 2570.50 0.50% BBB16-04-20252551.602433 25252341 8264
||||| CONCOR 699.15 0.00% BBB24-03-2025715.95691 731601 6054
||||| COROMANDEL 2118.30 -0.50% BBB17-03-20251888.852026 20341596 5963
||||| CREDITACC 1120.60 3.50% BBB02-01-2025954.65994 1053882 8567
||||| CROMPTON 332.20 -0.50% BBB12-03-2025357.65345 368316 3641
||||| CUMMINS INDIA 2891.20 0.00% SSS07-04-20252711.252932 30852693 5350
||||| CYIENT 1189.50 0.00% SSS31-12-20241837.351226 13461185 5442
||||| DABUR INDIA 479.30 0.00% SSS19-02-2025504.45487 519480 5846
||||| DALBHARAT 1851.60 0.00% BBB27-03-20251813.551794 18601601 6159
||||| DATAPATTNS 1897.40 0.00% BBB15-04-20251878.701721 18201351 8266
||||| DBREALTY 190.01 -1.00% BBB21-03-2025151.61160 157115 7670
||||| DEEPAKFERT 1293.10 2.50% BBB11-04-20251206.451152 1173889 8469
||||| DEEPAKNTR 1959.80 -0.50% SSS07-04-20251823.701972 21141791 5949
||||| DELHIVERY 281.05 6.50% BBB17-04-2025281.05258 270237 7761
||||| DIVIS LABORATORIES 5640.00 -1.50% SSS07-04-20255258.955683 59405361 5249
||||| DIXON 15323.00 0.00% BBB15-04-202514931.0013757 1474012750 8264
||||| DLF 669.40 2.00% SSS06-01-2025805.85667 718622 6351
||||| DMART 4357.10 3.00% BBB13-03-20253797.104046 41903340 8675
||||| DOMS 2891.00 0.00% BBB19-03-20252935.202788 30322300 7660
||||| DR REDDY 1163.60 0.00% BBB21-03-20251200.151151 12161092 6954
||||| EASEMYTRIP 12.30 0.50% BBB18-03-202512.8613 1411 4648
||||| EICHER MOTORS 5678.50 1.00% BBB20-03-20255229.355337 55004781 8169
||||| ELGIEQUIP 440.15 0.00% SSS18-07-2024680.60467 527412 4844
||||| EMBDL 106.91 0.00% SSS18-02-2025127.75110 123106 5344
||||| ENGINEERS INDIA 181.22 -1.00% BBB16-04-2025183.72164 174142 7463
||||| ETERNAL 231.60 4.00% BBB17-04-2025231.60215 232199 8462
||||| EXIDE INDUSTRIES 375.30 0.00% BBB15-04-2025379.70363 375331 6459
||||| FACT 760.85 13.50% BBB17-04-2025760.85647 695586 8365
||||| FEDERAL BANK 194.85 0.00% BBB19-03-2025186.19192 200173 6961
||||| FINOLEX CABLES 893.05 0.00% SSS06-01-20251105.15886 988780 5752
||||| FIVESTAR 785.55 4.50% BBB15-04-2025745.60712 764638 8266
||||| FORCEMOT 8693.00 0.50% BBB04-03-20257154.058614 94396635 5158
||||| FORTIS 664.55 2.00% BBB28-03-2025698.35651 725596 5755
||||| FSL 337.65 0.00% SSS22-01-2025350.85324 369272 6353
||||| GAIL INDIA 186.99 1.00% BBB21-03-2025175.05177 186151 7363
||||| GLAND 1449.40 0.00% SSS04-04-20251474.851524 16851500 4740
||||| GLENMARK PHARMA 1342.40 -1.00% BBB18-03-20251456.351461 15461277 1536
||||| GMDCLTD 319.60 1.00% BBB03-04-2025288.25275 280227 8671
||||| GMRAIRPORT 86.53 1.00% BBB19-03-202576.6880 7968 8074
||||| GODFRYPHLP 7632.50 3.50% BBB07-02-20255470.456693 67884952 8170
||||| GODREJ CONSUMER 1239.30 0.00% BBB18-03-20251083.651160 1170980 7371
||||| GODREJ PROP 1991.10 0.00% SSS07-04-20251927.152067 22181914 4445
||||| GOLDBEES 79.53 0.00% BBB31-01-202569.0875 7571 8273
||||| GRANULES 467.50 0.50% SSS27-01-2025544.60478 517454 5746
||||| GRAPHITE 482.10 1.50% BBB18-03-2025461.25474 525366 6356
||||| GRASIM 2760.70 2.00% BBB25-03-20252569.452585 26382318 7569
||||| GRAVITA 1977.30 2.50% BBB21-03-20251802.351775 19401434 7663
||||| GREAVES COTTON 194.66 -0.50% SSS27-02-2025246.05207 244202 5141
||||| GRSE 1714.60 0.00% BBB19-03-20251641.351656 17901185 6862
||||| GRWRHITECH 3173.20 -1.00% SSS03-04-20253209.403465 45443702 5945
||||| GVT&D 1443.30 -1.00% SSS07-04-20251295.551473 16451273 6049
||||| HAL 4220.40 0.00% BBB19-03-20253740.654074 42943046 6764
||||| HAVELLS INDIA 1638.50 1.50% BBB19-03-20251557.951515 15671381 8769
||||| HBLENGINE 517.70 0.50% BBB01-04-2025511.70487 499405 6558
||||| HCC 26.67 0.00% SSS27-12-202438.5626 2922 6354
||||| HCL TECH 1438.00 0.00% SSS14-01-20251813.551506 16591507 5038
||||| HDFCAMC 4218.00 2.00% BBB19-03-20253975.753999 41883623 7563
||||| HDFC BANK 1906.70 1.50% BBB04-02-20251720.901801 18441670 8270
||||| HDFCLIFE 720.05 0.50% BBB16-01-2025641.40684 688607 8171
||||| HEG 479.00 0.00% BBB07-03-2025394.00464 516338 6262
||||| HERO MOTOR 3771.80 0.00% SSS14-02-20253862.403671 38093462 6454
||||| HEXT 668.05 5.50% SSS27-03-2025711.50691 828698 5840
||||| HFCL 83.30 1.00% SSS03-10-2024141.2680 8777 6953
||||| HINDALCO INDUSTRIES 609.50 0.00% SSS04-04-2025599.95648 715621 4842
||||| HINDUSTAN COPPER 210.41 0.00% SSS22-10-2024295.05216 241195 5747
||||| HINDUSTAN PETROLEUM 387.70 -0.50% BBB21-03-2025356.95361 372288 7569
||||| HINDUSTAN UNILEVER 2375.00 0.00% BBB25-03-20252271.302274 22962136 8970
||||| HINDUSTAN ZINC 439.70 0.00% SSS07-04-2025406.75439 478378 6253
||||| HOMEFIRST 1202.30 2.00% BBB21-03-20251103.151046 1122953 8872
||||| HSCL 463.05 4.00% SSS21-01-2025529.20435 464385 7258
||||| HUDCO 228.84 2.00% BBB19-03-2025201.08206 212159 8369
||||| HYUNDAI 1661.70 1.50% SSS12-03-20251653.451661 18191551 6049
||||| ICICI BANK 1406.70 3.50% BBB17-03-20251269.001332 13731204 8572
||||| ICICIGI 1793.40 -1.00% BBB24-03-20251785.051781 18491614 5153
||||| ICICIPRULI 595.65 1.50% BBB24-03-2025596.85571 606535 7260
||||| IDBI 82.10 0.50% BBB21-03-202581.3778 8266 7262
||||| IDFCFIRSTB 63.00 -0.50% BBB03-04-202560.3558 5953 7664
||||| IEX 187.62 0.50% BBB21-03-2025172.67177 180151 8167
||||| IGIL 353.30 4.50% BBB03-04-2025402.45360 398282 5346
||||| INDRAPRASTHA GAS 176.95 0.00% SSS22-01-2025193.75192 209176 3038
||||| IIFL 334.40 0.00% BBB21-03-2025340.00332 344280 5652
||||| INDHOTEL 841.20 0.00% BBB18-03-2025786.25808 858708 7061
||||| INDIAN BANK 575.20 1.00% BBB21-03-2025547.95542 558478 7764
||||| INDIGO 5366.00 2.00% BBB01-02-20254492.405086 51904268 7870
||||| INDUSIND BANK 794.70 0.50% BBB15-04-2025735.90692 1004606 8758
||||| INDUSTOWER 397.90 3.00% BBB21-03-2025348.85357 359313 9276
||||| INFOSYS 1419.50 0.00% SSS17-01-20251815.451516 17331545 3631
||||| INOXWIND 162.85 -1.00% SSS07-10-2024208.14160 177136 6453
||||| IOC 134.30 0.00% BBB20-03-2025129.21131 134111 7663
||||| IRB 46.91 0.00% SSS10-01-202552.9146 4841 6354
||||| IRCON 160.47 0.00% BBB24-03-2025166.89156 171134 6654
||||| IRCTC 769.40 1.00% BBB03-04-2025738.25725 735656 8165
||||| IREDA 173.41 -1.50% SSS24-01-2025194.88160 177137 7260
||||| IRFC 129.48 0.00% BBB19-03-2025128.11127 135108 6957
||||| ITC 427.25 0.50% BBB09-04-2025416.30412 416391 8567
||||| ITCHOTELS 200.70 0.00% BBB19-03-2025184.19196 206159 5860
||||| JB CHEMICALS 1646.30 1.00% BBB25-03-20251730.401604 17481434 7656
||||| JBMA 700.65 0.50% BBB16-04-2025694.75608 673490 8467
||||| JINDAL STEEL 881.70 3.00% SSS04-04-2025850.10879 944843 6753
||||| JIOFIN 246.47 1.50% BBB15-04-2025238.57229 236199 7863
||||| JKCEMENT 5060.80 0.00% BBB21-03-20254822.504861 51124219 7365
||||| JPPOWER 15.47 0.00% SSS30-12-202417.5915 1512 7260
||||| JSL 561.45 0.00% SSS04-04-2025551.70580 665574 5644
||||| JSW ENERGY 507.90 0.00% BBB05-03-2025509.10529 579449 5048
||||| JSWINFRA 303.65 -0.50% BBB06-03-2025268.55304 328241 5356
||||| JSW STEEL 1007.20 0.00% SSS07-04-2025930.301024 1075953 5550
||||| JUBILANT FOOD 697.75 -0.50% BBB02-04-2025682.60669 679575 6660
||||| JWL 383.95 0.00% BBB21-03-2025347.90362 383270 7265
||||| JYOTICNC 1069.30 -0.50% BBB19-03-20251076.901052 1170760 6356
||||| KALYANKJIL 524.65 0.00% BBB02-04-2025511.10485 501399 7963
||||| KARUR VYSYA BANK 222.61 1.50% BBB04-04-2025216.90210 215186 7361
||||| KAYNES 5643.00 -0.50% BBB19-03-20254584.054920 51453898 8068
||||| KEC 710.90 -1.50% SSS07-04-2025657.25743 862649 5347
||||| KEI 2826.00 2.50% SSS13-01-20253994.452820 33442762 6846
||||| KFINTECH 1105.80 5.00% BBB19-03-2025975.101040 1170845 7662
||||| KOTAK BANK 2188.10 3.00% BBB25-11-20241790.752111 22021895 7766
||||| KPITTECH 1136.20 -1.00% SSS04-04-20251134.001229 14141142 4341
||||| KRN 835.70 0.00% SSS04-04-2025820.55853 1010807 5848
||||| KSCL 1506.00 -1.00% BBB05-12-2024969.901331 1376969 6566
||||| LALPATHLAB 2714.10 -2.00% BBB09-04-20252667.752554 26282294 6561
||||| LAURUSLABS 628.05 0.00% BBB05-02-2025631.10604 628518 6859
||||| LEMONTREE 142.34 0.00% BBB19-03-2025136.00137 144118 6558
||||| LIC HOUSING 604.45 1.50% BBB20-03-2025555.80567 586484 7866
||||| LICI 803.20 0.50% BBB21-03-2025791.35789 815715 6556
||||| LLOYDSME 1286.20 0.00% BBB19-03-20251249.451254 1346942 6456
||||| LODHA 1236.10 0.00% SSS06-01-20251346.151183 12551035 6857
||||| LARSEN & TOUBRO 3247.30 0.50% SSS07-04-20253068.503321 35283153 5348
||||| LTF 163.69 3.00% BBB19-03-2025146.30154 160133 8168
||||| LTIM 4191.90 -1.50% SSS20-12-20245824.304376 48544239 4038
||||| LTTS 4234.50 0.00% SSS13-02-20255023.704421 48804318 4641
||||| LUPIN 1937.20 0.00% BBB20-03-20252085.702015 21351891 4245
||||| M&M 2679.40 1.50% SSS21-02-20252669.352671 28932550 6951
||||| M&M FINANCE 275.50 1.00% SSS07-04-2025252.70276 296264 6952
||||| MAHABANK 48.40 1.50% SSS30-12-202451.1047 5044 7457
||||| MANAPPURAM 229.21 1.00% BBB20-03-2025217.50229 248195 5859
||||| MANKIND 2581.60 2.00% BBB21-03-20252415.052385 24932115 8165
||||| MARICO 714.80 -0.50% BBB26-03-2025639.75662 661578 7773
||||| MARUTI 11695.00 0.00% SSS28-02-202511945.8511649 1207511400 5649
||||| MASTEK 2329.60 0.00% SSS20-12-20243040.902221 25202061 7254
||||| MAXHEALTH 1084.40 0.50% BBB19-03-20251087.451106 1190940 4650
||||| MAZDOCK 2710.60 -0.50% BBB18-03-20252376.502576 27632100 6861
||||| MCX 5668.50 0.50% BBB15-04-20255581.505305 55394408 7962
||||| MFSL 1218.00 0.50% BBB19-03-20251102.201148 1167950 8370
||||| MGL 1251.60 0.00% BBB03-01-20251312.851336 14071196 3341
||||| MOBIKWIK 278.50 -0.50% SSS22-01-2025440.60297 354231 4743
||||| MOTHERSON 129.67 1.00% SSS07-04-2025114.38127 137116 6954
||||| MOTILALOFS 653.35 2.00% SSS10-01-2025878.10616 675562 7559
||||| MPHASIS 2273.70 0.00% SSS11-02-20252713.602338 25722170 5445
||||| MRF 126475.00 1.50% BBB20-03-2025111107.90114663 116000102124 8977
||||| MRPL 136.21 -1.00% BBB21-03-2025135.53133 14899 5858
||||| MUTHOOT FINANCE 2111.60 1.00% SSS09-04-20252139.952277 24352107 3940
||||| NAM-INDIA 596.85 2.50% BBB19-03-2025563.75571 610500 6858
||||| NATCO PHARMA 827.60 0.00% SSS13-02-2025975.05807 853777 6850
||||| NATIONALUM 152.89 1.00% SSS20-12-2024215.36168 197174 4535
||||| NAUKRI 6734.50 -0.50% SSS08-01-20258237.106798 74306350 5448
||||| NAVINFLUOR 4245.40 -0.50% SSS07-04-20253879.854144 43813566 6758
||||| NBCC 98.40 2.50% BBB24-03-202585.3685 8671 8973
||||| NCC 217.78 -1.00% BBB20-03-2025201.48208 218170 6661
||||| NESTLE 2416.60 1.00% BBB09-04-20252344.852274 22892110 9174
||||| NEULANDLAB 12821.00 0.50% SSS19-12-202414428.2511758 1279710191 7560
||||| NH 1854.40 3.00% BBB06-12-20241339.801686 17241450 9076
||||| NHPC 84.98 0.00% BBB21-03-202582.5683 8772 6563
||||| NIFTYBEES 266.54 1.50% SSS07-04-2025249.10259 267246 7562
||||| NMDC 65.87 0.00% SSS07-04-202561.3067 7061 5950
||||| NTPC 364.00 1.00% BBB06-03-2025337.90354 371308 6763
||||| NTPCGREEN 108.25 2.00% BBB16-04-2025105.76100 10585 8264
||||| NUVAMA 5966.00 1.00% BBB20-03-20255995.255836 63994900 7056
||||| NYKAA 189.45 0.00% BBB21-03-2025172.52176 180155 8170
||||| OBEROI REALTY 1640.70 0.00% SSS13-01-20252013.351599 17041454 6755
||||| ORACLE FINANCIAL SERVICES 7950.00 0.50% SSS10-01-202511451.357696 81517132 7153
||||| OIL INDIA 384.40 1.50% SSS27-01-2025406.65378 404328 6954
||||| OLAELEC 50.22 0.00% SSS03-01-202582.7153 5946 3139
||||| OLECTRA 1241.30 0.50% BBB24-03-20251264.701164 13201008 7659
||||| ONGC 243.49 0.50% SSS10-02-2025242.45237 255215 6856
||||| PAGE IND 44855.00 0.00% BBB24-03-202543127.0042844 4430038850 6961
||||| PARADEEP 135.89 0.00% BBB24-03-2025103.54111 10783 7973
||||| PATANJALI 1973.10 -1.00% BBB05-11-20241855.951825 18201693 7367
||||| PAYTM 849.60 -1.50% BBB27-03-2025810.10799 817652 6461
||||| PCBL 434.20 0.00% BBB21-03-2025423.05416 439338 7061
||||| PEL 995.10 0.00% BBB20-03-2025967.35980 1030848 6557
||||| PERSISTENT 4836.00 2.50% SSS13-01-20256003.405051 57004990 5743
||||| PETRONET LNG 303.95 1.00% SSS06-09-2024354.00294 308270 7458
||||| POWER FINANCE CO 423.70 0.00% BBB24-03-2025425.50411 433364 6758
||||| PGEL 948.45 -1.00% SSS07-04-2025813.00906 990781 6358
||||| PHOENIX LTD 1614.70 1.00% SSS11-04-20251478.001603 17021484 6353
||||| PIDILITE INDUSTRIES 3034.30 0.00% BBB08-04-20252930.952870 29242622 8874
||||| PIIND 3645.30 0.00% BBB21-03-20253456.703450 35242951 7664
||||| PNB 99.50 0.50% BBB03-04-202599.0095 9885 7462
||||| PNBHOUSING 990.65 -1.00% BBB21-03-2025860.80906 902751 6666
||||| POLICYBZR 1653.00 0.00% BBB21-03-20251603.001569 16981311 6958
||||| POLYCAB 5293.00 0.00% SSS06-01-20256948.355145 54564581 7154
||||| POONAWALLA 384.65 0.00% BBB18-03-2025306.25350 357267 8274
||||| POWER GRID 309.00 1.00% BBB19-03-2025277.20292 297248 8170
||||| POWERINDIA 13206.00 4.00% SSS07-04-202511520.8512205 1395511086 7761
||||| PPLPHARMA 220.41 -0.50% SSS09-01-2025237.15221 238184 5052
||||| PREMIERENE 967.25 2.50% BBB17-04-2025967.25908 961827 8059
||||| PRESTIGE 1215.20 0.50% SSS06-01-20251594.951170 12721092 7155
||||| PROTEAN 1453.50 0.00% BBB03-04-20251446.501371 14321245 7460
||||| QUADFUTURE 518.05 0.00% BBB528 587410 4549
||||| RAILTEL 309.75 0.00% BBB24-03-2025327.50302 339266 6553
||||| RAINBOW 1503.20 -0.50% BBB24-03-20251358.051401 14551218 6064
||||| RAJESHEXPO 193.70 0.50% BBB24-03-2025212.43188 219151 6156
||||| RAMCO CEMENTS 967.35 0.50% BBB28-03-2025896.75904 912788 7569
||||| RAYMOND 1524.00 0.50% BBB21-03-20251481.901458 15641216 6960
||||| RBLBANK 183.64 0.00% BBB05-02-2025170.85174 182151 7865
||||| REC LTD 428.60 0.50% BBB18-03-2025421.55420 450360 6855
||||| REDINGTON 223.55 -1.00% SSS04-04-2025214.39227 258223 5648
||||| RELIANCE 1274.50 2.50% SSS07-04-20251165.701245 13081156 7559
||||| RELIANCE INFRA 262.30 3.50% BBB26-03-2025253.78249 268198 7259
||||| RHIM 474.50 -2.00% BBB20-03-2025461.60475 548382 4653
||||| RKFORGE 736.50 -4.00% BBB19-03-2025757.60762 863604 4148
||||| RPOWER 42.13 0.50% BBB26-03-202539.4740 4531 6660
||||| RVNL 370.85 1.00% SSS11-02-2025369.50355 384310 7358
||||| SAIL 113.96 -1.00% BBB21-03-2025115.30113 119103 6054
||||| SAILIFE 721.50 -1.00% SSS07-04-2025664.20722 783676 5251
||||| SAMMAANCAP 120.24 4.00% SSS23-12-2024149.41112 121104 7657
||||| SARDAEN 479.10 -1.00% SSS07-04-2025455.85501 563437 5048
||||| SBICARD 906.35 1.50% BBB16-04-2025888.65859 884815 8167
||||| SBILIFE 1608.20 2.50% BBB21-03-20251546.401530 15841380 8067
||||| STATE BANK OF INDIA 797.45 3.00% BBB19-03-2025745.10764 786680 7463
||||| SCI 175.70 0.00% BBB20-03-2025176.49168 185138 6757
||||| SENORES 549.50 -0.50% SSS07-04-2025511.55573 665516 5047
||||| SHREE CEMENTS 31000.00 0.50% BBB31-01-202527795.9029962 3123827151 6464
||||| SHRIRAMFIN 691.75 2.00% BBB27-02-2025606.80658 695613 7363
||||| SIGNATURE 1127.10 0.00% BBB21-03-20251157.951111 12041011 6554
||||| SJVN 94.18 -0.50% BBB24-03-202596.9392 9881 6055
||||| SOLARINDS 12233.00 0.50% BBB10-03-20259837.1011048 112858650 8476
||||| SONACOMS 451.70 1.00% SSS07-10-2024675.45463 532458 5746
||||| SONATSOFTW 314.70 -6.00% SSS27-12-2024600.40342 400342 3735
||||| SRF 2990.40 0.00% SSS07-04-20252715.202925 30552725 6557
||||| SUNDARM FINANCE 5243.50 1.00% BBB19-02-20254741.304739 50734347 8369
||||| SUN PHARMA 1751.50 3.00% BBB21-03-20251784.501726 18201553 6656
||||| SUPREMEIND 3397.60 0.00% SSS06-01-20254519.253361 35943281 6450
||||| SUZLON 55.07 1.00% BBB19-03-202557.7656 5947 5851
||||| SWANENERGY 429.30 -0.50% SSS06-01-2025697.85425 488386 6350
||||| SWIGGY 340.80 1.00% SSS08-01-2025490.60340 377313 5948
||||| SWSOLAR 291.35 3.50% BBB16-04-2025280.70256 268218 7962
||||| TANLA 484.55 0.50% SSS05-08-2024912.65479 529409 6252
||||| TARIL 530.00 -3.00% BBB21-03-2025486.00503 538356 5258
||||| TATACHEM 848.75 0.00% BBB28-03-2025864.90838 872756 6754
||||| TATACOMM 1565.00 -1.50% BBB19-03-20251561.101582 16321291 4451
||||| TATA CONSUMERS 1120.20 1.00% BBB02-04-20251062.701027 1015930 8273
||||| TATA ELXSI 4900.50 -0.50% SSS07-10-20247430.655165 57435158 4337
||||| TATA MOTORS 621.55 0.50% SSS04-04-2025613.85652 723606 5243
||||| TATA POWER 381.70 0.00% BBB19-03-2025371.45373 386332 6859
||||| TATA STEEL 137.14 0.00% SSS07-04-2025129.48147 160134 4642
||||| TATATECH 651.50 0.00% SSS07-10-20241025.85663 729627 5545
||||| TCS 3298.90 0.50% SSS31-12-20244094.803452 37103463 4333
||||| TECH MAHINDRA 1306.80 0.00% SSS20-12-20241686.051370 15511382 4234
||||| TEJASNET 857.50 -0.50% BBB03-04-2025876.35798 844647 6458
||||| TIINDIA 2495.80 0.00% SSS07-11-20243982.202693 29682419 2835
||||| TIMETECHNO 352.65 -1.50% BBB27-03-2025428.95387 437341 3541
||||| TITAGARH 787.75 0.00% SSS27-12-20241148.35781 837655 5852
||||| TITAN 3327.50 1.50% BBB11-04-20253234.903129 32052985 8264
||||| TORRENT PHARMA 3254.80 1.00% BBB19-03-20253191.303217 33012886 6357
||||| TORRENT POWER 1591.00 -0.50% BBB19-03-20251440.501516 15471225 6566
||||| TRANSRAILL 474.30 -3.50% SSS24-01-2025528.05482 552461 5046
||||| TRENT 5130.50 1.50% BBB26-03-20255321.955181 55264723 5850
||||| TRITURBINE 509.90 -0.50% SSS07-04-2025493.40536 639460 4944
||||| TVS MOTOR 2679.30 2.00% BBB02-04-20252496.102456 24682219 8571
||||| UJJIVANSFB 42.10 7.00% BBB01-02-202536.6537 3731 8574
||||| ULTRATECH CEMENTS 11901.00 1.00% BBB25-03-202511421.2011349 1169910240 7966
||||| UNION BANK 126.59 -0.50% BBB05-02-2025119.22123 129108 6357
||||| UNITDSPR 1517.80 0.50% BBB20-03-20251377.751420 14201271 8872
||||| UNOMINDA 874.15 2.00% SSS07-04-2025802.85896 1036795 5849
||||| UNITED PHOSPHORUS 656.20 -0.50% BBB30-01-2025566.95644 671600 6658
